Direkt zum Hauptinhalt springen

Direkt zur Hauptnavigation springen

Cruisers in Warnemünde 2010

114 arrivals of 29 cruise liners are expected from may until december 2010 at the Warnemünde Cruise Center. They will be an summerlike attraction.

A summary of all arrivals can be bought at the Tall-Ship Buchungszentrale (Warnowufer 65, 18057 Rostock, Tel. +49 (0)381 - 208 52 26).

May 2010

Day Date Name LoA [m] from - to
We 05.05. AIDAblu 252 08.00-20.00
Mo 10.05. Celebrity Eclipse 315 09.00-23.59
Fr 14.05. Norwegian Sun 260 07.30-22.00
Sa 15.05. AIDAblu 252 08.00-20.00
Tue 18.05. Celebrity Constellation 294 09.00-23.59
Tue 25.05. AIDAblu 252 08.00-20.00
Tue 25.05. MSC Opera 251 13.00-23.00
We 26.05. Norwegian Sun 260 07.30-22.00
Thu 27.05. Artemis 230
Fr 28.05. Costa Atlantica 293 08.00-19.00
Su 30.05. Celebrity Constellation 294 09.00-23.59
Mo 31.05. Boudicca 205 07.00-21.00

  

June 2010

Day Date Name LoA [m] from - to
Fr 04.06. Costa Atlantica 293 09.00-19.00
Fr 04.06. AIDAblu 252 08.00-20.00
Su 06.06. Regatta 181 06.00-22.00
Mo 07.06. Norwegian Sun 260 07.30-22.00
Mo 07.06. Azamara Journey 181 07.00-08.06./20.00
Mo 07.06. Sea Cloud II 117 08.00
We 09.06. Seven Seas Voyager 204 08.00-19.00
Thu 10.06. Discovery 168 07.00-20.30
Thu 10.06. Silver Cloud 156 08.00-19.00
Fr 11.06. Celebrity Constellation 294 09.00-23.59
Fr 11.06. Costa Atlantica 293 08.00-19.00
Fr 11.06. Saga Ruby 191 07.00-20.00
Sa 12.06. Eurodam 285 06.00-23.00
Mo 14.06. AIDAblu 252 08.00-20.00
Tue 15.06. Celebrity Eclipse 315 09.00-23.59
Tue 15.06. Silver Whisper 186 07.00-22.00
We 16.06. Disney Magic 294 08.00-20.30
Fr 18.06. Costa Atlantica 293 09.00-19.00
Sa 19.06. Star Princess 290 08.00-22.00
Sa 19.06. Norwegian Sun 260 07.30-22.00
Thu 24.06. AIDAblu 252 08.00-20.00
Fr 25.06. Costa Atlantica 293 08.00-19.00
Sa 26.06. Regatta 181 08.00-22.00
Mo 28.06. Disney Magic 294 08.00-20.30
Tue 29.06. Celebrity Eclipse 315 09.00-23.59
We 30.06. Prinsendam 204 06.00-22.00

  

July 2010

Day Date Name LoA [m] from - to
Thu 01.07. Norwegian Sun 260 07.30-22.00
Thu 01.07. Azamara Journey 181 07.00-02.07./20.00
Fr 02.07. Costa Atlantica 293 09.00-19.00
Su 04.07. AIDAblu 252 08.00-20.00
Mo 05.07. Celebrity Constellation 294 09.00-23.59
Fr 09.07. Costa Atlantica 293 08.00-19.00
Sa 10.07. Eurodam 285 06.00-23.00
Sa 10.07. Disney Magic 294 08.00-20.30
Sa 10.07. Crystal Symphony 238 08.00-22.00
Sa 10.07. Braemar 164 07.30-22.00
Tue 13.07. Celebrity Eclipse 315 09.00-23.59
Tue 13.07. Norwegian Sun 260 07.30-22.00
We 14.07. AIDAblu 252 08.00-20.00
Fr 16.07. Costa Atlantica 293 09.00-19.00
Fr 16.07. Regatta 181 06.00-22.00
Sa 17.07. Celebrity Constellation 294 09.00-23.59
Mo 19.07. Star Princess 290 08.00-22.00
Mo 19.07. MSC Opera 251 13.00-23.00
Mo 19.07. Seven Seas Voyager 204 08.00-20.00
Tue 20.07. Eurodam 285 06.00-23.00
Thu 22.07. Disney Magic 294 08.00-20.30
Fr 23.07. Costa Atlantica 293 08.00-19.00
Sa 24.07. AIDAblu 252 08.00-20.00
Su 25.07. Norwegian Sun 260 07.30-22.00
Su 25.07. Azamara Journey 181 07.00–26.07./20.00
Tue 27.07. Discovery 168 06.00-20.00
We 28.07. Balmoral 218 08.00-22.00
Thu 29.07. Celebrity Constellation 294 09.00-23.59
Fr 30.07. Costa Atlantica 293 09.00-19-00
Sa 31.07. Silver Cloud 156 08.00-22.00

  

August 2010

Day Date Name LoA [m] from - to
Tue 03.08. AIDAblu 252 08.00-20.00
Tue 03.08. Deutschland 175 06.00-22.00
We 04.08. Regatta 181 07.00-22.00
Thu 05.08. Crystal Symphony 238 08.00-22.00
Thu 05.08. Boudicca 205 08.00-22.00
Fr 06.08. Costa Atlantica 293 08.00-19.00
Fr 06.08. Norwegian Sun 260 07.30-22.00
Fr 06.08. Azamara Journey 181 07.00-07.08/20.00
Sa 07.08. Seabourn Sojourn 198 09.00-18.00
Sa 07.08. Saga Pearl II 164 07.00-20.00
Tue 10.08. MSC Opera 251 13.00-23.00
Fr 13.08. Costa Atlantica 293 09.00-19.00
Fr 13.08. AIDAblu 252 08.00-20.00
We 18.08. Star Princess 290 08.00-22.00
We 18.08. Norwegian Sun 260 07.30-22.00
Fr 20.08. Costa Atlantica 293 08.00-19.00
Fr 20.08. Seven Seas Voyager 204 08.00-22.00
Sa 21.08. Europa 199 (wetterabhängig)
Mo 23.08. AIDAblu 252 08.00-20.00
Mo 23.08. Prinsendam 205 06.00-23.00
Mo 23.08. Regatta 181 06.00-22.00
Tue 24.08. Celebrity Constellation 294 09.00-23.59
Fr 27.08. Costa Atlantica 293 09.00-19.00
Fr 27.08. AIDAblu 252 08.00-20.00
Mo 30.08. Norwegian Sun 260 07.30-22.00
Mo 30.08. Silver Whisper 186 07.00-23.00

  

September 2010

Day Date Name LoA [m] from - to
We 01.09. MSC Opera 251 13.00-23.00
Thu 02.09. Seabourn Sojourn        198 09.00-18.00
Fr 03.09. Costa Atlantica 293 08.00-19.00
Tue 07.09. Artemis 230
Thu 09.09. Saga Ruby 191 06.00-20.00
Sa 11.09. Norwegian Sun 260 07.30-22.00
Sa 11.09 Balmoral 218 08.00-22.00
Su 12.09. Regatta 181 08.00-22.00
Tue 14.09. Seabourn Sojourn 198 09.00-18.00
Thu 16.09. Boudicca 205 07.00-21.00

  



Subject to change.