Results of Hanse-Sail-Regatta 2005 on August 13th
Group A (Start 12:00 noon)
| Pl. | Name | Type | Time-Punishment | Endtime [h:min] |
|---|---|---|---|---|
| 1 | GREIF | Schonerbrigg | 0:00 | 1:29 |
| 2 | BALTIC BEAUTY | Brigantine | 0:10 min | 3:08 |
| 3 | THALASSA | Barkentine | DNC |
DNC = did not compete
DNF = did not finish
Time-Punishment for uncorrect sailing.
Group B (Start 12:15 p.m.)
| Pl. | Name | Type | Time-Punishment | Endtime [h:min] |
|---|---|---|---|---|
| 1 | LINDEN | 3-Mast-Schoner | 0:00 | 1:21 |
| 2 | STORTEMELK | 2-Mast-Schoner | 0:00 | 1:36 |
| 3 | RYVAR | Gaffelketsch | 0:10 min. | 1:41 |
| 4 | QUALLE | Stagsegelschoner | 0:00 | 2:02 |
| 5 | KRIK VIG | Gaffelschoner | 0:00 | 2:15 |
| 6 | ALBERT JOHANNES | 3-Mast-Gaffelschoner | 0:00 | 2:18 |
| 7 | S. B. ANNA | Toppsegelschoner | 0:00 | 2:27 |
| 8 | JOHANNE | Gaffelketsch | 0:10 min. | 2:54 |
| 9 | INGO | 3-Mast-Gaffelschoner | DNF | |
| 10 | PIROLA | Gaffelketsch | DNF | |
| 11 | SOLVANG | Schoner | DNC |
DNC = did not compete
DNF = did not finish
Time-Punishment for uncorrect sailing.
Group C (Start 12:30 p.m.)
| Pl. | Name | Type | Time-Punishment | Endtime [h:min] |
| 1 | STELLA MARIS | Gaffelkutter | 0:00 | 1:26 |
| 2 | HELGOLAND | Gaffelkutter | 0:00 | 1:46 |
| 3 | COLINA | Gaffelkutter | 0:00 | 1:47 |
| 6 | APOLONIA | Gaffelkutter | DNC | |
| 6 | ELLEN | Gaffelkutter | DNC | |
| 6 | NORDEN | Gaffelkutter | DNC |
DNC = did not compete
DNF = did not finish
Time-Punishment for uncorrect sailing.
Group D (Start 12:45 p.m.)
| Pl. | Name | Type | Time-Punishment | Endtime [h:min] |
| 1 | GREIF v. ÜCKERMÜNDE | Ketsch | 0:10 min. | 1:28 |
| 2 | TARA | Ketsch | 0:00 | 1:48 |
| 5 | CATHARINA | Stagsegelschoner | DNC | |
| 5 | PETER v. SEESTERMÜNDE | Ketsch | DNC | |
| 5 | RUMO | Katamaran | DNC |
DNC = did not compete
DNF = did not finish
Time-Punishment for uncorrect sailing.

